Amounts exempt from attachment
2010
| Up to € 978 | 100% exempt from attachment |
| € 979 -> € 1050 | 80% exempt from attachment |
| € 1051 -> € 1159 | 70% exempt from attachment |
| € 1160 -> € 1268 | 60% exempt from attachment |
| Above € 1268 | 0% exempt from attachment |
| These threshold amounts will be increased by € 60 for each dependent child |
2009
| Up to € 981 | 100% exempt from attachment |
| € 981 -> € 1054 | 80% exempt from attachment |
| € 1054 -> € 1162 | 70% exempt from attachment |
| € 1162 -> € 1271 | 60% exempt from attachment |
| Above € 1271 | 0% exempt from attachment |
| These threshold amounts will be increased by € 61 for each dependent child |
2008
| Up to € 944 | 100% exempt from attachment |
| € 944 -> € 1014 | 80% exempt from attachment |
| € 1014 -> € 1119 | 70% exempt from attachment |
| € 1119 -> € 1224 | 60% exempt from attachment |
| Above € 1224 | 0% exempt from attachment |
| These threshold amounts will be increased by € 58 for each dependent child |
National Chamber of